Samsung Galaxy Tab A9 4G LTE-TDD & LTE-FDD 64 GB 22.1 cm (8.7") 4 GB Wi-Fi 5 (802.11ac) Graphite
Samsung Galaxy Tab A9 4G LTE-TDD & LTE-FDD 64 GB 22.1 cm (8.7") 4 GB Wi-Fi 5 (802.11ac) Graphite
212.67€
Ex Tax: 175.76€
- Stock: 2
- Model: SM-X115NZAAEUE
- Weight: 0.45kg
- Dimensions: 350.00 x 0.00 x 140.00
- ISBN: 8806095305868
- MPN: SM-X115NZAAEUE
Audio | |
Number of built-in speakers | 2 |
Speaker power | 1 W |
Audio system | Dolby Atmos |
Battery | |
Battery capacity | 5100 mAh |
Battery included | Yes |
Camera | |
Maximum video resolution | 1920 x 1080 pixels |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Video recording modes | 1080p |
Resolution at capture speed | 1920x1080@60fps |
Video capturing speed | 60 fps |
Front camera resolution (numeric) | 2 MP |
Front camera | Yes |
Display | |
Display diagonal | 22.1 cm (8.7") |
Display resolution | 1340 x 800 pixels |
HD type | WXGA+ |
Panel type | TFT |
Display number of colours | 16 million colours |
Media formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB 2.0 ports quantity | 1 |
Combo headphone/mic port | Yes |
Processor | |
Processor frequency | 2 GHz |
Processor boost frequency | 2.2 GHz |
Processor cores | 8 |
Weight & dimensions | |
Width | 124.7 mm |
Depth | 8 mm |
Height | 211 mm |
Weight | 332 g |
Design | |
Form factor | Slate |
Product colour | Graphite |
Device type | Mobile tablet |
Memory | |
Internal memory | 4 GB |
Network | |
Bluetooth | Yes |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | Yes |
4G bands supported | 2100,1800,1900,2300,2500,2600,700,800,850,900 MHz |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network generation | 4G |
4G standard | LTE-TDD & LTE-FDD |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | Yes |
Bluetooth version | 5.3 |
Performance | |
GLONASS | Yes |
Ambient light sensor | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Storage | |
User memory | 44.8 GB |
Internal storage capacity | 64 GB |
Maximum memory card size | 1 TB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Software | |
Platform | Android |
Tags:
Tablets