Motorola Edge 40 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 4400 mAh Black
Motorola Edge 40 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 4400 mAh Black
570.37€
Ex Tax: 471.38€
- Stock: 1
- Model: PAY40005SE
- ISBN: 0840023242809
- MPN: PAY40005SE
Battery | |
Battery capacity | 4400 mAh |
Camera | |
Maximum frame rate | 240 fps |
Rear camera sensor size | 1/1.5" |
Rear camera pixel size | 1 µm |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Auto focus | Yes |
Rear camera aperture number | 1.4 |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 13 MP |
Second rear camera field of view (FOV) angle | 20° |
Image stabilizer type | Optical Image Stabilization (OIS) |
Second rear camera aperture number | 2.2 |
Video recording modes | 1080p, 2160p |
Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps |
Front camera aperture number | 2.4 |
Second rear camera pixel size | 1.12 µm |
Front camera type | Single camera |
Portrait mode | Yes |
Macro photography | Yes |
Time lapse mode | Yes |
Front camera pixel size | 0.7 µm |
Video stabilizer | Yes |
Image stabilizer | Yes |
Panorama | Yes |
Night mode | Yes |
Smile detection | Yes |
Front camera resolution (numeric) | 32 MP |
Display | |
Display diagonal | 16.6 cm (6.55") |
Display resolution | 2400 x 1080 pixels |
Display brightness | 1200 cd/m² |
Native aspect ratio | 20:9 |
Panel type | P-OLED |
Touchscreen type | Resistive |
Screen shape | Flat |
Maximum refresh rate | 144 Hz |
Pixel density | 402 ppi |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
USB port | Yes |
Processor | |
Processor family | MediaTek Dimensity |
Processor model | 8020 |
Technical details | |
Repairability index | 7.9 |
Weight & dimensions | |
Width | 72 mm |
Depth | 7.58 mm |
Height | 158.4 mm |
Weight | 171 g |
Design | |
Colour name | Eclipse Black |
Housing material | Aluminium |
International Protection (IP) code | IP68 |
Form factor | Bar |
Product colour | Black |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Mobile network generation | 5G |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.2 |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
AC adapter included | Yes |
Quick start guide | Yes |
Protective case | Yes |
AC adapter power | 68 W |
SIM card ejector pin | Yes |
Performance | |
Fingerprint reader | Yes |
Wireless charging | Yes |
Fast charging technology | TurboPower |
Fast charging | Yes |
Reverse wireless charging | Yes |
Video call | Yes |
Face recognition | Yes |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
RAM type | LPDDR4X |
Compatible memory cards | Not supported |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Magnetic sensor | Yes |
Software | |
Virtual assistant | Google Assistant |
Platform | Android |
Operating system installed | Android 13 |
App distribution platform | Google Play |
Tags:
Smartphones