Lenovo ThinkVision P49w-30 LED display 124.5 cm (49") 5120 x 1440 pixels DQHD Black
Lenovo ThinkVision P49w-30 LED display 124.5 cm (49") 5120 x 1440 pixels DQHD Black
1,788.94€
Ex Tax: 1,478.46€
- Stock: 3
- Model: 63DBRAT1EU
- ISBN: 0196802362085
- MPN: 63DBRAT1EU
The ThinkVison P49w-30 Monitor is a great companion for multitasking on tasks ranging from data
crunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E<2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 Monitor sports a total of 13 ports, including two Thunderbolt™ 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an ethernet port lets you access your machines’ Intel® vPro® capabilities over the internet. Lenovo’s patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo’s eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5W speakers and benefit from the option to have a more convenient remote meeting experience with support for the MC60 Monitor Webcam. Let the ThinkVison P49w-30 Monitor help you create a robust performance-driven ecosystem with ease.
crunching to chasing stock market numbers. Its In-Plane Switching black panel technology delivers deep blacks and vivid, vibrant colors, while the wide viewing angles ensure that the screen is clearly visible from every angle. Enjoy a sharper view of your working world with its Dual QHD (5120 x 1440) resolution and 2000:1 contrast ratio. Get more done on a single screen with the 49-inch screen size and 32:9 screen aspect ratio. See crystal-clear views that appear consistent from every angle with the In-Plane Switching panel. 98% DCI-P3 color space coverage, along with an Avg. Delta E<2 lets you enjoy rich and vivid color representation. The ThinkVison P49w-30 Monitor sports a total of 13 ports, including two Thunderbolt™ 4 ports which facilitate extremely fast data transfer of up to 40 Gbps. Availability of an ethernet port lets you access your machines’ Intel® vPro® capabilities over the internet. Lenovo’s patented True Split allows you to work on content from two PCs on a single screen through the PBP function with just one cable. Switch easily between two connected PCs with Lenovo’s eKVM/KVM switch without the need for additional drivers. Enjoy loud and crystal-clear audio with the two built-in 5W speakers and benefit from the option to have a more convenient remote meeting experience with support for the MC60 Monitor Webcam. Let the ThinkVison P49w-30 Monitor help you create a robust performance-driven ecosystem with ease.
Display | |
Display diagonal | 124.5 cm (49") |
Display technology | LED |
Display resolution | 5120 x 1440 pixels |
HD type | DQHD |
Native aspect ratio | 32:9 |
Panel type | IPS |
Backlight type | W-LED |
Response time | 6 ms |
Touchscreen | No |
Contrast ratio (typical) | 2000:1 |
Display brightness (typical) | 350 cd/m² |
Contrast ratio (dynamic) | 3000000:1 |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen curvature rating | 3800R |
Screen shape | Curved |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.234 x 0.234 mm |
Maximum refresh rate | 60 Hz |
Response time (fast) | 4 ms |
Colour gamut standard | DCI-P3 |
Viewable size, horizontal | 119.8 cm |
Pixel density | 109 ppi |
Viewable size, vertical | 33.7 cm |
Colour depth | 10 bit |
Colour gamut | 98% |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 10 W |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Number of USB Type-B upstream ports quantity | 1 |
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
HDMI | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
DisplayPort version | 1.4 |
Audio output | Yes |
Built-in KVM switch | Yes |
Thunderbolt 4 ports quantity | 2 |
Weight & dimensions | |
Width (with stand) | 1215.1 mm |
Depth (with stand) | 253.9 mm |
Height (with stand) | 576.3 mm |
Weight (with stand) | 15.8 kg |
Width (without stand) | 1215.1 mm |
Depth (without stand) | 110.4 mm |
Height (without stand) | 370.1 mm |
Bezel width (side) | 2.1 mm |
Bezel width (top) | 2.1 mm |
Bezel width (bottom) | 1.97 cm |
Weight (without stand) | 11.1 kg |
Design | |
Colour name | Raven Black |
Product colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Ergonomics | |
Height adjustment | Yes, 15.5 cm |
Tilt angle range | -5 - 23.5° |
Cable management | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100,100 x 200 mm |
On Screen Display (OSD) | Yes |
Network | |
Ethernet LAN | Yes |
Packaging content | |
Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-B |
Stand included | Yes |
Quick start guide | Yes |
Power cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Packaging data | |
Package width | 1310 mm |
Package depth | 282 mm |
Package height | 525 mm |
Package weight | 23.3 kg |
Performance | |
Compatible operating systems | Windows 10, Windows 11 |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 58 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 265 W |
Power consumption (off) | 0.5 W |
Power supply type | Internal |
Tags:
Computer Monitors