Lenovo ThinkVision P32p-30 LED display 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
Lenovo ThinkVision P32p-30 LED display 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
768.51€
Ex Tax: 635.13€
- Stock: 35
- Model: 63D1RAT1EU
- ISBN: 0196801194533
- MPN: 63D1RAT1EU
Display | |
Display diagonal | 80 cm (31.5") |
Display technology | LED |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | W-LED |
Response time | 6 ms |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 350 cd/m² |
Contrast ratio (dynamic) | 3000000:1 |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
LED backlight | Yes |
Pixel pitch | 0.182 x 0.182 mm |
Maximum refresh rate | 60 Hz |
Response time (fast) | 4 ms |
Colour gamut standard | DCI-P3 |
Viewable size, horizontal | 69.7 cm |
Pixel density | 140 ppi |
Viewable size, vertical | 39.2 cm |
Colour depth | 10 bit |
sRGB coverage (typical) | 100% |
Colour gamut | 95% |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Number of USB Type-B upstream ports quantity | 1 |
Built-in USB hub | Yes |
HDMI | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 2 |
USB Type-A downstream ports quantity | 4 |
USB Power Delivery | Yes |
USB Power Delivery up to | 100 W |
DisplayPort version | 1.4 |
Audio output | Yes |
AC (power) in | Yes |
Built-in KVM switch | Yes |
Thunderbolt 4 ports quantity | 2 |
Weight & dimensions | |
Width (with stand) | 714.2 mm |
Depth (with stand) | 234.6 mm |
Height (with stand) | 599.5 mm |
Weight (with stand) | 10.1 kg |
Width (without stand) | 714.2 mm |
Depth (without stand) | 59.5 mm |
Height (without stand) | 420.9 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.86 cm |
Weight (without stand) | 7.2 kg |
Design | |
Colour name | Raven Black |
Product colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Ergonomics | |
Height adjustment | Yes, 15.5 cm |
Tilt angle range | -5 - 23.5° |
Cable management | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) | Yes |
Network | |
Ethernet LAN | Yes |
Packaging content | |
Cables included | AC, DisplayPort, HDMI, Thunderbolt, USB Type-A to USB Type-B |
Stand included | Yes |
Quick start guide | Yes |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
DisplayPort cable length | 1.8 m |
Packaging data | |
Package width | 950 mm |
Package depth | 148 mm |
Package height | 525 mm |
Package weight | 14.4 kg |
Performance | |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 29.5 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 193.7 W |
Power consumption (off) | 0.5 W |
Power supply type | Internal |
Tags:
Computer Monitors