APC BACK-UPS 1200VA, 230V, AVR, SCHUKO SOCKETS
APC BACK-UPS 1200VA, 230V, AVR, SCHUKO SOCKETS
170.05€
Ex Tax: 140.54€
- Stock: 11
- Model: BX1200MI-GR
- Weight: 7.60kg
- Dimensions: 490.00 x 0.00 x 285.00
- ISBN: BX1200MI-GR
Battery | |
Typical backup time at full load | 1 min |
Typical backup time at half load | 5 min |
Battery technology | Sealed Lead Acid (VRLA) |
Battery life (max) | 2 year(s) |
Battery recharge time | 8 h |
Features | |
UPS topology | Line-Interactive |
Output power capacity | 1.2 kVA |
Output power | 650 W |
Waveform | Sine |
Input operation voltage (min) | 140 V |
Input operation voltage (max) | 300 V |
Input frequency | 50/60 Hz |
Output frequency regulation | 0.5 Hz |
Output operation voltage (min) | 230 V |
Output operation voltage (max) | 230 V |
Output frequency | 50/60 Hz |
Automatic Voltage Regulation (AVR) | Yes |
Output voltage regulation | 10% |
Surge energy rating | 273 J |
Response time | 6 ms |
Noise level | 40 dB |
Surge protection | Yes |
Audible alarm(s) | Yes |
Input power factor | 0.54 |
Audible alarm modes | Low battery alarm |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 95% |
Storage temperature (T-T) | -15 - 40 °C |
Operating temperature (T-T) | 0 - 40 °C |
Operating altitude | 0 - 3000 m |
Ports & interfaces | |
AC outlet types | Type F |
Power plug | Type F |
AC outlets quantity | 4 AC outlet(s) |
USB port | Yes |
USB 2.0 ports quantity | 1 |
USB port type | USB Type-B |
Ethernet LAN (RJ-45) ports | 2 |
Technical details | |
Sustainability certificates | RoHS |
Weight & dimensions | |
Width | 140 mm |
Depth | 390 mm |
Height | 190 mm |
Weight | 7.6 kg |
Package width | 235 mm |
Package depth | 495 mm |
Package height | 297 mm |
Package weight | 8.6 kg |
Design | |
International Protection (IP) code | IP20 |
Cable length | 1.2 m |
Form factor | Compact |
Product colour | Black |
LED indicators | Yes |
Certification | CB Meet EN62040-1 / CE / IEC-62040-1 / IEC-62040-2 |
Packaging data | |
Manual | Yes |
Cables included | Input power cable |
Logistics data | |
Harmonized System (HS) code | 85078000 |