Lenovo ThinkBook 16 AMD Ryzen™ 5 7530U Laptop 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
Lenovo ThinkBook 16 AMD Ryzen™ 5 7530U Laptop 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Grey
680.87€
Ex Tax: 562.70€
- Stock: 5
- Model: 21KK001KMX
- ISBN: 0197528433486
- MPN: 21KK001KMX
Exemplary performance for everyday business
- 16″ business powerhouse driven by AMD Ryzen™ 7000 Series mobile processors
- Speedy responsiveness with dual-SSD storage & massive memory options
- Zero-touch login with infrared (IR) camera & Windows Hello
- Highly reliable with military-grade durability testing & checks
- Newly designed ergonomic keyboard & large display options
- Ideal for data collection, creative work, & collaboration efforts
- 16″ business powerhouse driven by AMD Ryzen™ 7000 Series mobile processors
- Speedy responsiveness with dual-SSD storage & massive memory options
- Zero-touch login with infrared (IR) camera & Windows Hello
- Highly reliable with military-grade durability testing & checks
- Newly designed ergonomic keyboard & large display options
- Ideal for data collection, creative work, & collaboration efforts
Audio | |
Number of built-in speakers | 2 |
Audio chip | Realtek ALC3287 |
Speaker power | 2 W |
Audio system | Dolby Audio |
Built-in microphone | Yes |
Number of microphones | 2 |
Battery | |
Battery capacity | 45 Wh |
Battery technology | Lithium Polymer (LiPo) |
Camera | |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera resolution | 1920 x 1080 pixels |
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Certificates | |
Compliance certificates | RoHS |
Display | |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Display brightness | 300 cd/m² |
HD type | WUXGA |
Native aspect ratio | 16:10 |
Panel type | IPS |
Touchscreen | No |
Anti-glare screen | Yes |
LED backlight | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Keyboard | |
Keyboard language | Danish, Finnish, Norwegian, Swedish |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Combo headphone/mic port | Yes |
USB Sleep-and-Charge | Yes |
Processor | |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 7530U |
Processor frequency | 2 GHz |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor cache | 16 MB |
Processor cache type | L3 |
Sustainability | |
Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
Weight & dimensions | |
Width | 356 mm |
Depth | 253.5 mm |
Height | 17.5 mm |
Weight | 1.7 kg |
Design | |
Colour name | Arctic Grey |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Memory | |
Memory channels | Dual-channel |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Network | |
Ethernet LAN | Yes |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2x2 |
WWAN | Not installed |
Bluetooth version | 5.3 |
Security | |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Windows Hello | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Storage | |
Card reader integrated | Yes |
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Compatible memory cards | SD |
Graphics | |
On-board graphics card family | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | AMD |
Discrete graphics card | No |
On-board graphics card model | AMD Radeon Graphics |
Software | |
Operating system language | Danish, English, Finnish, Norwegian, Swedish |
Trial software | Office |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Tags:
Laptops