Motorola moto g14 16.5 cm (6.5") Dual SIM Android 13 4G USB Type-C 4 GB 128 GB 5000 mAh Cream
Motorola moto g14 16.5 cm (6.5") Dual SIM Android 13 4G USB Type-C 4 GB 128 GB 5000 mAh Cream
154.55€
Ex Tax: 127.73€
- Stock: 3
- Model: PAYF0002SE
- ISBN: 0840023248191
- MPN: PAYF0002SE
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Maximum frame rate | 30 fps |
Macro camera resolution (numeric) | 2 MP |
Rear camera pixel size | 0.64 µm |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Digital zoom | 4x |
Auto focus | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.4 |
Video recording modes | 720p, 1080p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Front camera aperture number | 2 |
Second rear camera pixel size | 1.75 µm |
Front camera type | Single camera |
Portrait mode | Yes |
Macro photography | Yes |
Time lapse mode | Yes |
Front camera pixel size | 1.12 µm |
Panorama | Yes |
Night mode | Yes |
Smile detection | Yes |
Front camera resolution (numeric) | 8 MP |
Display | |
Display diagonal | 16.5 cm (6.5") |
Display resolution | 2400 x 1080 pixels |
Native aspect ratio | 20:9 |
Panel type | LCD |
Screen shape | Flat |
Pixel density | 405 ppi |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB version | 2.0 |
Processor | |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor family | Unisoc |
Processor model | T616 |
Processor cores | 8 |
Weight & dimensions | |
Width | 73.8 mm |
Depth | 7.99 mm |
Height | 161.5 mm |
Weight | 177 g |
Design | |
Colour name | Butter Cream |
Form factor | Bar |
Product colour | Cream |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
5G standard | Not supported |
SIM card type | NanoSIM |
SIM card capability | Dual SIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network generation | 4G |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.0 |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | Yes |
Quick start guide | Yes |
Protective case | Yes |
AC adapter power | 10 W |
SIM card ejector pin | Yes |
Performance | |
Fingerprint reader | Yes |
Video call | Yes |
Face recognition | Yes |
Graphics card | Mali-G57 MP1 |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
Memory card slot type | Hybrid slot |
Compatible memory cards | MicroSD (TransFlash) |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Software | |
Virtual assistant | Google Assistant |
Platform | Android |
Operating system installed | Android 13 |
App distribution platform | Google Play |
Tags:
Smartphones