Motorola ThinkPhone 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black
Motorola ThinkPhone 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black
983.90€
Ex Tax: 813.14€
- Stock: 1
- Model: PAWN0003SE
- ISBN: 0840023241185
- MPN: PAWN0003SE
Battery | |
Battery capacity | 5000 mAh |
Camera | |
Continuous shooting mode | Yes |
Rear camera sensor size | 1/1.5" |
Rear camera pixel size | 1 µm |
Rear camera field of view (FOV) angle | 120° |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 13 MP |
Image stabilizer type | Optical Image Stabilization (OIS) |
Video capture resolution (max) | 3840 x 2160 pixels |
Front camera aperture number | 2.45 |
Second rear camera pixel size | 2.2 µm |
Front camera type | Single camera |
Portrait mode | Yes |
Time lapse mode | Yes |
Front camera pixel size | 0.7 µm |
Image stabilizer | Yes |
Panorama | Yes |
Self-timer | Yes |
Night mode | Yes |
Smile detection | Yes |
Front camera resolution (numeric) | 32 MP |
Display | |
Display diagonal | 16.6 cm (6.55") |
Display resolution | 2400 x 1080 pixels |
Gorilla Glass version | Gorilla Glass Victus |
Display glass type | Corning Glass |
Native aspect ratio | 20:9 |
Panel type | AMOLED |
Maximum display brightness (Outdoor) | 1200 cd/m² |
Screen shape | Flat |
Maximum refresh rate | 144 Hz |
Pixel density | 402 ppi |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Multimedia | |
Speakers | stereo |
Audio system | Dolby Atmos |
Ports & interfaces | |
USB connector type | USB Type-C |
USB port | Yes |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 8+ Gen 1 |
Weight & dimensions | |
Width | 74.4 mm |
Depth | 8.26 mm |
Height | 158.8 mm |
Weight | 189 g |
Design | |
Housing material | Aluminium |
International Protection (IP) code | IP68 |
Form factor | Bar |
Product colour | Black |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
5G standard | Sub6 FDD, Sub6 NSA, Sub6 SA, Sub6 TDD |
SIM card type | NanoSIM |
SIM card capability | Dual SIM |
3G standards | WCDMA |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Mobile network generation | 5G |
4G standard | LTE |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
Navigation | |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Position location | Yes |
Packaging content | |
Cables included | USB Type-C to USB Type-C |
Quick start guide | Yes |
SIM card ejector pin | Yes |
Performance | |
Fingerprint reader | Yes |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
RAM type | LPDDR5 |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Software | |
Virtual assistant | Google Assistant |
Platform | Android |
Operating system installed | Android 13 |
Tags:
Smartphones