Samsung Galaxy Tab A9+ 5G LTE-TDD & LTE-FDD 64 GB 27.9 cm (11") 4 GB Wi-Fi 5 (802.11ac) Graphite
Samsung Galaxy Tab A9+ 5G LTE-TDD & LTE-FDD 64 GB 27.9 cm (11") 4 GB Wi-Fi 5 (802.11ac) Graphite
278.11€
Ex Tax: 229.84€
- Stock: 1
- Model: SM-X216BZAAEUE
- Weight: 0.68kg
- Dimensions: 270.00 x 0.00 x 27.00
- ISBN: 8806095306179
- MPN: SM-X216BZAAEUE
Audio | |
Number of built-in speakers | 4 |
Speaker power | 1.2 W |
Audio system | Dolby Atmos |
Battery | |
Battery capacity | 7040 mAh |
Battery included | Yes |
Camera | |
Maximum video resolution | 1920 x 1080 pixels |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Video recording modes | 1080p |
Resolution at capture speed | 1920x1080@30fps |
Video capturing speed | 30 fps |
Front camera resolution (numeric) | 5 MP |
Front camera | Yes |
Display | |
Display diagonal | 27.9 cm (11") |
Display resolution | 1920 x 1200 pixels |
HD type | WUXGA |
Panel type | TFT |
Display number of colours | 16 million colours |
Media formats | |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB 2.0 ports quantity | 1 |
Processor | |
Processor frequency | 1.8 GHz |
Processor boost frequency | 2.2 GHz |
Processor cores | 8 |
Weight & dimensions | |
Width | 257.1 mm |
Depth | 6.9 mm |
Height | 168.7 mm |
Weight | 491 g |
Design | |
Form factor | Clamshell |
Product colour | Graphite |
Device type | Mobile tablet |
Memory | |
Internal memory | 4 GB |
Network | |
Bluetooth | Yes |
5G standard | Sub6 FDD, Sub6 TDD |
Wi-Fi Direct | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network generation | 5G |
4G standard | LTE-TDD & LTE-FDD |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | Yes |
Bluetooth version | 5.1 |
Performance | |
Gyroscope | Yes |
GLONASS | Yes |
Ambient light sensor | Yes |
BeiDou | Yes |
GPS (satellite) | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Galileo | Yes |
Hall sensor | Yes |
Position location | Yes |
Accelerometer | Yes |
Storage | |
User memory | 44.8 GB |
Internal storage capacity | 64 GB |
Maximum memory card size | 1 TB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Software | |
Platform | Android |
Tags:
Tablets