LENOVO THINKVISION E27Q-20/ 27"/QHD/ 2560X1440/ 16:9/ 108 DPI/ 1X HDMI 1.4/ 1X DP 1.2/SPEAKERS/ 3Y
LENOVO THINKVISION E27Q-20/ 27"/QHD/ 2560X1440/ 16:9/ 108 DPI/ 1X HDMI 1.4/ 1X DP 1.2/SPEAKERS/ 3Y
311.45€
Ex Tax: 257.40€
- Stock: 25
- Model: 62D0GAT1EU
- ISBN: 62D0GAT1EU
-
Display | |
Display diagonal | 68.6 cm (27") |
Display technology | LED |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | W-LED |
Response time | 6 ms |
Touchscreen | No |
Contrast ratio (typical) | 1000:1 |
Display brightness (typical) | 350 cd/m² |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2331 x 0.2331 mm |
Maximum refresh rate | 75 Hz |
Response time (fast) | 4 ms |
Viewable size, horizontal | 60.9 cm |
Pixel density | 108 ppi |
Viewable size, vertical | 35.5 cm |
Colour depth | 8 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
Multimedia | |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
RMS rated power | 4 W |
Ports & interfaces | |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Built-in USB hub | No |
HDMI | Yes |
DisplayPort version | 1.2 |
Audio output | Yes |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 670988 |
Weight & dimensions | |
Width (with stand) | 613.6 mm |
Depth (with stand) | 220 mm |
Height (with stand) | 574 mm |
Weight (with stand) | 6.6 kg |
Width (without stand) | 613.6 mm |
Depth (without stand) | 46.2 mm |
Height (without stand) | 367.6 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.2 cm |
Weight (without stand) | 4.5 kg |
Design | |
Colour name | Raven Black |
Product colour | Black |
Certification | ENERGY STAR CCC EPEAT Silver RoHS |
Ergonomics | |
Height adjustment | Yes, 15.5 cm |
Tilt angle range | -5 - 22° |
Cable management | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -90 - 90° |
On Screen Display (OSD) | Yes |
Packaging content | |
Cables included | HDMI |
Stand included | Yes |
Packaging data | |
Package width | 730 mm |
Package depth | 186 mm |
Package height | 460 mm |
Package weight | 9 kg |
Performance | |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 30 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency scale | A to G |
Power consumption (max) | 40 W |
Power consumption (off) | 0.5 W |
Power supply type | Internal |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Tags:
Computer Monitors