Lenovo ThinkVision E24-30 LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
Lenovo ThinkVision E24-30 LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
145.72€
Ex Tax: 120.43€
- Stock: 166
- Model: 63EDMAT2EU
- ISBN: 0197528713021
- MPN: 63EDMAT2EU
- Sit back and enjoy the clarity of this distraction-free 23.8-inch FHD monitor with 3-side NearEdgeless display.
- Enjoy enhanced clarity from any angle with In-Plane Switching and wide viewing angles (H/V 178°/ 178°).
- See vivid images via 99% sRGB, get stutter-free video enhanced by a 100Hz refresh rate, and sharper contrasts with whiter whites and darker blacks with a 1300:1 contrast ratio.
- Protect your vision with Natural Low Blue Light technology that does not distort colors.
- Enjoy enhanced clarity from any angle with In-Plane Switching and wide viewing angles (H/V 178°/ 178°).
- See vivid images via 99% sRGB, get stutter-free video enhanced by a 100Hz refresh rate, and sharper contrasts with whiter whites and darker blacks with a 1300:1 contrast ratio.
- Protect your vision with Natural Low Blue Light technology that does not distort colors.
Display | |
Display diagonal | 60.5 cm (23.8") |
Display technology | LED |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | W-LED |
Response time | 14 ms |
Touchscreen | No |
Contrast ratio (typical) | 1300:1 |
Display brightness (typical) | 250 cd/m² |
Contrast ratio (dynamic) | 3000000:1 |
Anti-glare screen | Yes |
Viewing angle, horizontal | 178° |
Screen shape | Flat |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
LED backlight | Yes |
Pixel pitch | 0.275 x 0.275 mm |
Maximum refresh rate | 100 Hz |
Response time (fast) | 4 ms |
Colour gamut standard | sRGB |
Viewable size, horizontal | 52.7 cm |
Pixel density | 93 ppi |
Viewable size, vertical | 29.6 cm |
Colour depth | 8 bit |
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Built-in USB hub | No |
HDMI | Yes |
DisplayPort version | 1.2 |
Weight & dimensions | |
Width (with stand) | 539.4 mm |
Depth (with stand) | 178.6 mm |
Height (with stand) | 497.2 mm |
Weight (with stand) | 4.7 kg |
Width (without stand) | 539.4 mm |
Depth (without stand) | 46 mm |
Height (without stand) | 322 mm |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 1.83 cm |
Weight (without stand) | 3.1 kg |
Design | |
Colour name | Raven Black |
Product colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Detachable stand | Yes |
Feet colour | Black |
Ergonomics | |
Height adjustment | Yes, 15.5 cm |
Tilt angle range | -5 - 22° |
Cable management | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Packaging content | |
Cables included | AC |
Stand included | Yes |
Power cable length | 1.8 m |
Packaging data | |
Package width | 621 mm |
Package depth | 126 mm |
Package height | 385 mm |
Package weight | 6.7 kg |
Package type | Box |
Performance | |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Low Blue Light technology | Yes |
Power | |
Power consumption (typical) | 12 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 29 W |
Power consumption (off) | 0.5 W |
Power supply type | Internal |
Tags:
Computer Monitors