Samsung Galaxy XCover7 Enterprise Edition
Samsung Galaxy XCover7 Enterprise Edition
319.63€
Ex Tax: 264.16€
- Stock: 26
- Model: SM-G556BZKDEEE
- Weight: 0.37kg
- Dimensions: 178.00 x 0.00 x 33.00
- ISBN: 8806095382531
- MPN: SM-G556BZKDEEE
Battery | |
Battery capacity | 4050 mAh |
Continuous audio playback time | 85 h |
Continuous video playback time | 18 h |
Browsing time (Wi-Fi) | 21 h |
Browsing time (4G) | 20 h |
Talk time (4G) | 38 h |
Removable battery | Yes |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 50 MP |
Digital zoom | 10x |
Auto focus | Yes |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Resolution at capture speed | 1920x1080@30fps |
Video capture resolution (max) | 1920 x 1080 pixels |
Front camera aperture number | 2 |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Display | |
Display diagonal | 16.8 cm (6.6") |
Display resolution | 2408 x 1080 pixels |
Display brightness | 500 cd/m² |
Gorilla Glass version | Gorilla Glass Victus+ |
Display glass type | Gorilla Glass |
Native aspect ratio | 20:9 |
Panel type | PLS |
Rounded display corners | Yes |
Screen shape | Flat |
Display number of colours | 16 million colours |
Maximum refresh rate | 60 Hz |
Multimedia | |
Speakers | Mono |
Supported video modes | 1080p |
Audio formats supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Speaker power | 1.2 W |
Ports & interfaces | |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
USB port | Yes |
USB version | 2.0 |
Processor | |
Processor family | MediaTek |
Processor frequency | 2.2 GHz |
Processor cores | 8 |
Subscription | |
Subscription type | No subscription |
Weight & dimensions | |
Width | 80.1 mm |
Depth | 10.2 mm |
Height | 169 mm |
Weight | 240 g |
Design | |
Waterproof up to | 1.5 m |
Protection features | Dust resistant, Water resistant |
International Protection (IP) code | IP68 |
Form factor | Bar |
Product colour | Black |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Network | |
Wi-Fi | Yes |
Bluetooth | Yes |
5G standard | Sub6 FDD, Sub6 TDD |
5G bands supported | 2100,1800,850,2600,900,800,700,600,2300,2500,3700,3500 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz |
SIM card type | NanoSIM + eSIM |
SIM card capability | Dual SIM |
3G standards | UMTS |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile network generation | 5G |
4G standard | LTE-TDD & LTE-FDD |
Near Field Communication (NFC) | Yes |
Bluetooth version | 5.3 |
Navigation | |
Quasi-Zenith Satellite System (QZSS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Position location | Yes |
Performance | |
Fingerprint reader | Yes |
Face recognition | Yes |
Refurbished | No |
Storage | |
User memory | 109.7 GB |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Maximum memory card size | 1 TB |
Compatible memory cards | MicroSD (TransFlash) |
Sensors | |
Geomagnetic sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Tags:
Smartphones